Caivano
Caivano (ZIP 80023) is 18 kilometers far from the town of Napoli, that is the Chief Town of the homonymous province to whom Caivano belongs.
Region: Campania | Province: Napoli (NA) |
Population: 37,879 ab.(Istat 2016) | Previous years: 37.654 (2011) - 36.966 (2001) - 35.855 (1991) |
Surface: 27,22 Km2 | Population density: 1.364,06 people per Km2 |
Istat Code: 063011 | Cadastral Code: B371 |
Name of the ihabitants: Caivanesi | Most common surname: Angelino |
Mayor: () | Address: Piazza C. Battisti, ZIP 80023 Caivano NA |
Phone: 081 8323111 | Fax: 081 8323111. |
E-Mail comunicazioneistituzionale@comune.caivano.na.it | Pec: protocollo.caivano@asmepec.it (pec) |
IUC-IMU-TARI-TASI-IMI: Data about Caivano | Incomes: People incomes in Caivano |
Municipal revenue: Municipal revenue in Caivano | Municipal expenditures: Municipal expenditures in Caivano |
Photo © Reti e Sistemi | |
Elevation: | 27 meters |
Min. elevation: | 20 meters |
Max. elevation: | 33 meters |
Range: | 13 meters |
Latitude: | 40.958056 N |
Longitude: | 14.308095 E |
Celibes 9,221 Celibes 3D |
Married Males 8,992 Married Males 3D |
Divorced Males 86
Divorced Males 3D
|
Widowers 405
Widowers 3D
|
Nubiles 8,133
Nubiles 3D
|
Married Females 9,218
Married Females 3D
|
Diverced Females 135
Diverced Females 3D
|
Widows 1,689
Widows 3D
|
Newborns Males 205 | Newborns Females 214 | Ultracentenary Males 1 | Ultracentenary Females 2 |
Cardito (NA) (1.6), Crispano (NA) (1.9), Orta di Atella (CE) (3.4), Afragola (NA) (4.1), Acerra (NA) (5.8), Marcianise (CE) (8.4),
In the territory of Caivano also rise the villages of Case sparse (-- km), Pascarola (2,25 km).
The number in parentheses indicates the distance in kilometers between the village and the municipality of Caivano.